- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful And Renovated Townhouse, Located Just Across The Street From The Conestoga College Waterloo Campus And Walking Distance To Both Universities (Uw And Wlu). Quick Access To Bus Routes, Shopping, Restaurants, Entertainment, Elementary And Secondary Schools And The Highway Are All Close By. Brand New Kitchen With Granite Counter Top, New Appliances, New Floors And New Sumpum Etc. Private Backyard With A Walkout To Deck For You To Enjoy Bbq Parties In Summer. The Large Primary Bedroom Features A 3 Piece Ensuite And Walk In Closet. There Is An Option To Use The Main Floor Living To Use As An Additional Bedroom For Rental Purposes. **** Extras **** Additional Parking Available For $35 Monthly. Rental Equipment: Water Heater. Appliances Included Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Window Blinds
Additional Parking Available For $35 Monthly. Rental Equipment: Water Heater. Appliances Included Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Window Blinds
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1400-1599 |
Property Tax | $2,931 |
Maintenance | $625.00 |
Days On Our Website | 32 |
Basement | Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Waterloo |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 37.73m x 29.53m | |
Main | Dining | 29.53m x 24.61m | |
Main | Bathroom | Measurements not available | 2 Pc Bath |
Main | Living | 36.09m x 42.65m | |
Main | Br | 46.92m x 37.07m | |
Main | Foyer | 24.61m x 14.76m | |
2nd | Bathroom | Measurements not available | 3 Pc Bath |
Main | Br | 39.37m x 36.09m | |
2nd | Br | 28.87m x 36.09m | |
2nd | Bathroom | Measurements not available | 3 Pc Bath |
2nd | Prim Bdrm | 36.09m x 52.49m | |
Bsmt | Rec | 68.9m x 36.09m |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: HH HOMES REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...